Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PFRL PGIM Floating Rate Income ETF | $49,9400 | +0,05% | -- | $7,66K | |
PFUT Putnam Sustainable Future ETF | $25,8819 | +0,00% | -- | $33,00 | |
PFXF VanEck Preferred Securities ex Financials ETF | $18,0600 | +0,00% | -- | $430,26K | |
PGF Invesco Financial Preferred ETF | $13,4700 | +0,07% | -- | $95,76K | |
PGHY Invesco Global ex-US High Yield Corporate Bond ETF | $19,6900 | +0,10% | -- | $40,33K | |
PGJ Invesco Golden Dragon China ETF | $23,8900 | -0,58% | -- | $29,71K | |
PGRI Putnam International Stock ETF | $26,9270 | -0,05% | -- | $6,000 | |
PGRO Putnam Focused Large Cap Growth ETF | $47,3400 | +1,44% | -- | $6,90K | |
PGX Invesco Preferred ETF | $10,6400 | +0,28% | -- | $1,92M | |
PHDG Invesco S&P 500 Downside Hedged ETF | $41,4400 | +0,58% | -- | $1,65K | |
PHEQ Parametric Hedged Equity ETF | $35,1300 | +0,31% | -- | $11,40K | |
PHO Invesco Water Resources ETF | $72,2200 | +0,10% | -- | $54,20K | |
PHYD Putnam ESG High Yield ETF | $50,8550 | +0,00% | -- | $105,00 | |
PHYL PGIM Active High Yield Bond ETF | $34,8850 | +0,03% | -- | $101,65K | |
PICB Invesco International Corporate Bond ETF | $23,2700 | -0,04% | -- | $56,45K |
10156 - 10170 dari 11890 hasil
Harga saham