Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TKR The Timken Company | $131,68 | -1,36% | $9,02B | $628,55K | |
WAL Western Alliance Bancorporation | $81,7200 | -0,73% | $9,01B | $626,87K | |
VOYA VOYA FINANCIAL, INC. | $100,14 | -1,36% | $9,01B | $882,72K | |
APLD Applied Digital Corporation Common Stock | $31,1600 | -0,13% | $8,96B | $12,99M | Trading |
CRNX Crinetics Pharmaceuticals, Inc. | $84,7500 | +0,06% | $8,96B | $1,63M | |
SFD Smithfield Foods, Inc. Common Stock | $22,6150 | -0,64% | $8,95B | $1,40M | |
PB Prosperity Bancshares Inc | $74,4800 | -0,76% | $8,94B | $628,75K | |
BROS Dutch Bros Inc. | $50,4200 | -3,08% | $8,91B | $4,63M | |
CAE CAE Inc. Common Shares | $27,1500 | +3,71% | $8,90B | $802,14K | |
QGEN QIAGEN N.V. | $42,6000 | -0,82% | $8,87B | $2,86M | |
PCVX Vaxcyte, Inc. Common Stock | $60,2500 | +3,75% | $8,87B | $712,77K | |
JXN Jackson Financial Inc. | $133,15 | -1,60% | $8,84B | $566,99K | |
ALV Autoliv, Inc. | $120,76 | -1,11% | $8,84B | $428,24K | |
KT KT Corp. | $19,0000 | -0,63% | $8,82B | $991,02K | |
HQY HealthEquity, Inc | $102,36 | -2,26% | $8,82B | $716,36K |
1036 - 1050 dari 11830 hasil
Harga saham