Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IAG IAMGold Corporation | €13,7229 | +1,74% | €7,70B | €623,03K | |
YMM Full Truck Alliance Co. Ltd. American Depositary Shares (each representing 20 Class A Ordinary Shares) | €7,2237 | +0,06% | €7,70B | €1,07M | |
AMG Affiliated Managers Group | €297,02 | +2,06% | €7,69B | €52,74K | |
KRYS Krystal Biotech, Inc. Common Stock | €267,72 | +2,62% | €7,67B | €23,85K | |
QBTS D-Wave Quantum Inc. | €21,2994 | -4,61% | €7,63B | €7,25M | |
VNOM Viper Energy, Inc. Class A Common Stock | €39,4041 | -1,05% | €7,63B | €230,18K | |
HSIC Henry Schein Inc | €69,2432 | +2,61% | €7,62B | €191,47K | |
ADC Agree Realty Corporation | €64,5571 | +1,95% | €7,62B | €67,51K | |
CFR Cullen/Frost Bankers Inc. | €124,08 | +1,89% | €7,60B | €97,73K | |
UHS Universal Health Services, Inc. Class B | €125,40 | +1,52% | €7,59B | €195,37K | |
SIMO Silicon Motion Technology Corporation | €225,99 | -0,69% | €7,58B | €111,24K | |
WAL Western Alliance Bancorporation | €71,2171 | +2,95% | €7,56B | €147,44K | |
MANH Manhattan Associates Inc | €128,11 | +0,88% | €7,55B | €53,24K | |
CRL Charles River Laboratories International, Inc. | €163,74 | +1,58% | €7,55B | €75,05K | |
KT KT Corp. | €16,3115 | +2,14% | €7,51B | €407,21K |
1006 - 1020 dari 11316 hasil
Harga saham