Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SBIT ProShares UltraShort Bitcoin ETF | €30,9658 | -15,20% | -- | €206,16K | |
SBND Columbia Short Duration Bond ETF | €15,9658 | +0,00% | -- | €151,08K | |
SBTU T-REX 2X Long SBET Daily Target ETF | €3,2564 | +11,08% | -- | €7,94K | |
SBU Leverage Shares 2X Long SBUX Daily ETF | €17,5171 | +3,15% | -- | €3,10K | |
SCAP Infrastructure Capital Small Cap Income ETF | €33,2735 | +0,00% | -- | €1,29K | |
SCC ProShares UltraShort Consumer Discretionary | €12,4376 | +0,00% | -- | €5,46K | |
SCCR Schwab Core Bond ETF | €21,4957 | +0,00% | -- | €245,31K | |
SCDS JPMorgan Fundamental Data Science Small Core ETF | €66,6239 | +2,79% | -- | €3,98K | |
SCDV Bahl & Gaynor Small Cap Dividend ETF | €23,5043 | +0,00% | -- | €497,43 | |
SCEC Sterling Capital Enhanced Core Bond ETF | €20,9786 | +0,00% | -- | €41,71K | |
SCEP Sterling Capital Hedged Equity Premium Income ETF | €21,3248 | +0,00% | -- | €22,43K | |
SCHA Schwab U.S Small- Cap ETF | €29,6154 | +0,00% | -- | €11,11 | |
SCHB Schwab U.S. Broad Market ETF | €25,2222 | +0,14% | -- | €12,82 | |
SCHC Schwab International Small-Cap Equity ETF | €42,9572 | -1,33% | -- | €3,28K | |
SCHD Schwab US Dividend Equity ETF | €29,8286 | +0,20% | -- | €85,83K |
10606 - 10620 dari 11830 hasil
Harga saham