Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SDOG ALPS Sector Dividend Dogs ETF | $73,5700 | -0,05% | -- | $18,11K | |
SDOW ProShares UltraPro Short Dow 30 | $22,6800 | +0,27% | -- | $3,00M | |
SDP ProShares UltraShort Utilities | $24,3659 | +2,39% | -- | $3,11K | |
SDS ProShares UltraShort S&P500 | $54,1400 | +0,48% | -- | $3,19M | |
SDSI American Century Short Duration Strategic Income ETF | $51,2450 | +0,00% | -- | $7,48K | |
SDTY YieldMax S&P 500 0DTE Covered Call Strategy ETF | $41,2650 | -0,69% | -- | $10,11K | |
SDVD FT Vest SMID Rising Dividend Achievers Target Income ETF | $23,1200 | -0,39% | -- | $147,16K | |
SDVY First Trust SMID Cap Rising Dividend Achievers ETF | $43,6300 | -0,43% | -- | $816,55K | |
SDY State Street SPDR S&P Dividend ETF | $157,50 | -0,01% | -- | $168,89K | |
SEA U.S. Global Sea to Sky Cargo ETF | $19,7587 | -1,03% | -- | $3,53K | |
SECR NYLI MacKay Securitized Income ETF | $25,0500 | -0,40% | -- | $656,00 | |
SECT Main Sector Rotation ETF | $72,0500 | -0,58% | -- | $223,89K | |
SECU iShares Securitized Income Active ETF | $49,5700 | -0,24% | -- | $36,35K | |
SEEM SEI Select Emerging Markets Equity ETF | $39,0300 | -0,83% | -- | $38,99K | |
SEF ProShares Short Financials | $29,1800 | -0,27% | -- | $3,00K |
10771 - 10785 dari 11946 hasil
Harga saham