Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SEPP PGIM S&P 500 Buffer 12 ETF - September | €28,3869 | +0,33% | -- | €493,40 | |
SEPT AllianzIM U.S. Equity Buffer10 Sep ETF | €32,8635 | +0,04% | -- | €2,25K | |
SEPU AllianzIM U.S. Equity Buffer15 Uncapped Sep ETF | €27,1379 | +0,13% | -- | €12,25K | |
SEPW AllianzIM U.S. Equity Buffer20 Sep ETF | €28,9993 | +0,03% | -- | €12,01K | |
SEPZ TrueShares Structured Outcome (September) ETF | €39,6349 | +0,11% | -- | €7,35K | |
SETH ProShares Short Ether ETF | €28,4563 | +0,09% | -- | €18,65K | |
SETM Sprott Funds Trust Sprott Critical Materials ETF | €30,6569 | +1,73% | -- | €100,31K | |
SFEB FT Vest U.S. Small Cap Moderate Buffer ETF - February | €22,7479 | +0,17% | -- | €1,73K | |
SFGV Sequoia Global Value ETF | €31,5229 | +0,16% | -- | €10,05K | |
SFLO VictoryShares Small Cap Free Cash Flow ETF | €33,8485 | -0,64% | -- | €107,60K | |
SFTX Horizon International Managed Risk ETF | €27,1679 | +0,85% | -- | €29,48K | |
SFTY Horizon Managed Risk ETF | €27,1157 | +0,11% | -- | €233,92K | |
SFY SoFi Select 500 ETF | €129,53 | +0,46% | -- | €13,59K | |
SFYF SoFi Social 50 ETF | €53,9624 | +0,71% | -- | €1,79K | |
SGDJ Sprott Junior Gold Miners ETF | €88,9099 | +1,57% | -- | €31,06K |
10741 - 10755 dari 11890 hasil
Harga saham