Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SDVY First Trust SMID Cap Rising Dividend Achievers ETF | $44,5400 | -0,65% | -- | $498,53K | |
SDY State Street SPDR S&P Dividend ETF | $156,96 | -0,99% | -- | $186,59K | |
SEA U.S. Global Sea to Sky Cargo ETF | $19,4800 | +3,24% | -- | $12,91K | |
SECR NYLI MacKay Securitized Income ETF | $25,0552 | -0,10% | -- | $1,80K | |
SECT Main Sector Rotation ETF | $73,1700 | -0,35% | -- | $124,42K | |
SECU iShares Securitized Income Active ETF | $49,5601 | -0,16% | -- | $571,45K | |
SEEM SEI Select Emerging Markets Equity ETF | $39,2950 | +0,87% | -- | $19,76K | |
SEF ProShares Short Financials | $29,3800 | +0,93% | -- | $9,99K | |
SEIE SEI Select International Equity ETF | $37,1000 | -0,32% | -- | $47,27K | |
SEIM SEI QiM U.S. Large Cap Momentum Active ETF | $55,9000 | +0,25% | -- | $93,28K | |
SEIQ SEI QiM U.S. Large Cap Quality Active ETF | $41,3761 | -1,43% | -- | $25,26K | |
SEIS SEI Select Small Cap ETF | $33,6000 | -0,17% | -- | $42,06K | |
SEIV SEI QiM U.S. Large Cap Value Active ETF | $51,0300 | -0,76% | -- | $114,21K | |
SEIX Virtus SEIX Senior Loan ETF | $23,2700 | -0,04% | -- | $39,40K | |
SELV SEI QiM U.S. Large Cap Low Volatility Active ETF | $34,5900 | -0,83% | -- | $6,75K |
10666 - 10680 dari 11830 hasil
Harga saham