Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BDEC Innovator U.S. Equity Buffer ETF - December | $52,2900 | +0,00% | -- | $5,29K | |
BDGS Bridges Capital Tactical ETF | $36,1100 | +0,13% | -- | $4,05K | |
BDIV AAM Brentview Dividend Growth ETF | $24,2809 | +0,00% | -- | $2,72K | |
BDVG IMGP Berkshire Dividend Growth ETF | $14,1800 | -1,23% | -- | $1,000 | |
BDVL iShares Disciplined Volatility Equity Active ETF | $25,7400 | +0,08% | -- | $183,07K | |
BDYN iShares Dynamic Equity Active ETF | $27,1500 | -0,15% | -- | $270,18K | |
BEDY BNY Mellon Enhanced Dividend and Income ETF | $29,1200 | -0,09% | -- | $1,000 | |
BEDZ AdvisorShares Hotel ETF | $37,7749 | +0,00% | -- | $3,10K | |
BEEX The Beehive ETF | $26,3900 | +0,46% | -- | $100,00 | |
BEEZ Honeytree U.S. Equity ETF | $33,1600 | -0,73% | -- | $11,00 | |
BEG Leverage Shares 2x Long BE Daily ETF | $59,5400 | -2,79% | -- | $11,47K | |
BEGS Rareview 2x Bull Cryptocurrency & Precious Metals ETF | $12,9000 | +2,95% | -- | $2,000 | |
BELT BlackRock ETF Trust iShares U.S. Select Equity Active ETF | $38,9550 | +0,89% | -- | $1,000 | |
BEMB iShares J.P. Morgan Broad USD Emerging Markets Bond ETF | $53,4993 | +0,00% | -- | $7,000 | |
BENJ Horizon Landmark ETF | $52,7500 | +0,00% | -- | $14,29K |
10666-10680 trong số 11476 kết quả
Giá cổ phiếu