Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SGDM Sprott Gold Miners ETF | $85,4850 | +0,00% | -- | $84,68K | |
SGLC SGI U.S. Large Cap Core ETF | $45,4620 | +0,00% | -- | $4,94K | |
SGOV iShares 0-3 Month Treasury Bond ETF | $100,62 | -0,01% | -- | $18,08M | |
SGRT SMART Earnings Growth 30 ETF | $31,9500 | +0,00% | -- | $21,60K | |
SGRW Harbor Active Small Cap Growth ETF | $26,4831 | +0,00% | -- | $542,00 | |
SGVT Schwab Government Money Market ETF | $100,70 | +0,00% | -- | $476,60K | |
SH ProShares Short S&P500 | $32,4500 | +0,00% | -- | $6,38M | |
SHAG WisdomTree Yield Enhanced U.S. Short-Term Aggregate Bond Fund | $47,2300 | +0,00% | -- | $2,10K | |
SHDG Soundwatch Hedged Equity ETF | $33,4000 | +0,00% | -- | $5,70K | |
SHE State Street SPDR MSCI USA Gender Diversity ETF | $158,73 | +0,00% | -- | $1,51K | |
SHLD Global X Defense Tech ETF | $67,0900 | +0,00% | -- | $598,32K | |
SHM State Street SPDR Nuveen ICE Short Term Municipal Bond ETF | $47,7600 | +0,00% | -- | $420,95K | |
SHOC Strive U.S. Semiconductor ETF | $104,35 | +0,00% | -- | $7,10K | |
SHPP Pacer Industrials and Logistics ETF | $36,1158 | +0,00% | -- | $22,00 | |
SHPU Direxion Daily SHOP Bull 2X ETF | $17,6300 | -0,18% | -- | $29,03K |
10756 - 10770 dari 11890 hasil
Harga saham