Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SGDM Sprott Gold Miners ETF | $85,6760 | +0,22% | -- | $27,38K | |
SGLC SGI U.S. Large Cap Core ETF | $45,3970 | -0,14% | -- | $3,78K | |
SGOV iShares 0-3 Month Treasury Bond ETF | $100,64 | +0,00% | -- | $11,75M | |
SGRT SMART Earnings Growth 30 ETF | $31,2450 | -2,21% | -- | $15,35K | |
SGRW Harbor Active Small Cap Growth ETF | $26,2400 | -0,92% | -- | $659,00 | |
SGVT Schwab Government Money Market ETF | $100,71 | +0,00% | -- | $202,85K | |
SH ProShares Short S&P500 | $32,5150 | +0,20% | -- | $5,29M | |
SHAG WisdomTree Yield Enhanced U.S. Short-Term Aggregate Bond Fund | $47,2500 | +0,04% | -- | $1,89K | |
SHDG Soundwatch Hedged Equity ETF | $33,3510 | -0,15% | -- | $9,18K | |
SHE State Street SPDR MSCI USA Gender Diversity ETF | $158,39 | -0,21% | -- | $530,00 | |
SHLD Global X Defense Tech ETF | $66,2790 | -1,21% | -- | $485,57K | |
SHM State Street SPDR Nuveen ICE Short Term Municipal Bond ETF | $47,7630 | +0,01% | -- | $103,80K | |
SHOC Strive U.S. Semiconductor ETF | $101,75 | -2,49% | -- | $6,51K | |
SHPP Pacer Industrials and Logistics ETF | $35,8210 | -0,82% | -- | $15,00 | |
SHPU Direxion Daily SHOP Bull 2X ETF | $17,7400 | +0,44% | -- | $26,43K |
10756 - 10770 dari 11890 hasil
Harga saham