Актуальні ціни на акції в США
| Назва акції | Ціна | Зміна за 24 г | Ринкова капіталізація | Обсяг за 24 г | |
|---|---|---|---|---|---|
SGDM Sprott Gold Miners ETF | €75,5950 | +2,39% | -- | €38,63K | |
SGLC SGI U.S. Large Cap Core ETF | €39,0438 | +0,40% | -- | €9,59K | |
SGOV iShares 0-3 Month Treasury Bond ETF | €86,2155 | +0,01% | -- | €15,43M | |
SGRT SMART Earnings Growth 30 ETF | €26,9572 | +1,09% | -- | €37,54K | |
SGRW Harbor Active Small Cap Growth ETF | €22,5162 | +0,50% | -- | €352,06 | |
SGVT Schwab Government Money Market ETF | €86,2768 | +0,01% | -- | €109,93K | |
SH ProShares Short S&P500 | €27,8052 | -0,28% | -- | €5,52M | |
SHAG WisdomTree Yield Enhanced U.S. Short-Term Aggregate Bond Fund | €40,6885 | +0,55% | -- | €33,57K | |
SHDG Soundwatch Hedged Equity ETF | €28,6661 | +0,30% | -- | €4,00K | |
SHE State Street SPDR MSCI USA Gender Diversity ETF | €136,21 | +0,39% | -- | €3,91K | |
SHLD Global X Defense Tech ETF | €56,2358 | -0,56% | -- | €983,41K | |
SHM State Street SPDR Nuveen ICE Short Term Municipal Bond ETF | €40,9283 | +0,04% | -- | €120,01K | |
SHOC Strive U.S. Semiconductor ETF | €88,2024 | +1,50% | -- | €4,29K | |
SHPP Pacer Industrials and Logistics ETF | €30,8460 | +0,21% | -- | €12,84 | |
SHPU Direxion Daily SHOP Bull 2X ETF | €16,0955 | +5,43% | -- | €83,62K |
Результати 10756 — 10770 з 11890
Ціна акції