Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CGBL Capital Group Core Balanced ETF | €32,4075 | +0,32% | -- | €3,24M | |
CGCB Capital Group Core Bond ETF | €22,6334 | -0,08% | -- | €993,21K | |
CGCP Capital Group Core Plus Income ETF | €19,2976 | -0,09% | -- | €851,29K | |
CGCV Capital Group Conservative Equity ETF | €27,9569 | +0,56% | -- | €206,09K | |
CGDG Capital Group Dividend Growers ETF | €32,7013 | +0,77% | -- | €401,96K | |
CGDV Capital Group Dividend Value ETF | €41,9569 | +0,66% | -- | €3,09M | |
CGGE Capital Group Global Equity ETF | €29,5643 | +0,23% | -- | €403,16K | |
CGGG Capital Group U.S. Large Growth ETF | €24,2581 | +0,11% | -- | €94,50K | |
CGGO Capital Group Global Growth Equity ETF | €35,0606 | +0,32% | -- | €804,01K | |
CGGR Capital Group Growth ETF | €39,5976 | +0,11% | -- | €1,86M | |
CGHM Capital Group Municipal High-Income ETF | €22,2272 | +0,04% | -- | €252,35K | |
CGHY Capital Group High Yield Bond ETF | €21,9248 | +0,04% | -- | €15,84K | |
CGIB Capital Group International Bond ETF (USD-Hedged) | €21,9852 | +0,04% | -- | €41,15K | |
CGIC Capital Group International Core Equity ETF | €31,6902 | +0,22% | -- | €500,68K | |
CGIE Capital Group International Equity ETF | €31,6643 | +0,11% | -- | €352,26K |
10816 - 10830 dari 11316 hasil
Harga saham