Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SSFI Day Hagan Smart Sector Fixed Income ETF | €18,0823 | +0,00% | -- | €80,63 | |
SSG ProShares UltraShort Semiconductors | €11,0399 | -3,74% | -- | €476,93 | |
SSK REX-Osprey SOL + Staking ETF | €11,7004 | +4,20% | -- | €61,76 | |
SSMG Virtus Silvant Small/Mid Growth ETF | €22,3720 | +0,00% | -- | €29,16 | |
SSO ProShares Ultra S&P500 | €60,1575 | +0,57% | -- | €27,48K | |
SSPY Stratified LargeCap Index ETF | €86,9381 | +0,00% | -- | €502,67 | |
SSS CYBER HORNET S&P 500 and Solana 75/25 Strategy ETF | €17,9023 | -5,44% | -- | €988,18 | |
SSUS Day Hagan Smart Sector ETF | €48,0111 | +0,00% | -- | €6,92K | |
SSXU Day Hagan Smart Sector International ETF | €31,2060 | +0,00% | -- | €2,91K | |
STAX Nomura Tax-Free USA Short Term ETF | €21,6809 | +0,00% | -- | €1,58K | |
STBF Performance Trust Short Term Bond ETF | €21,6337 | +0,00% | -- | €14,41K | |
STBQ Amplify Stablecoin Technology ETF | €20,3032 | +0,00% | -- | €9,66K | |
STCE Schwab Crypto Thematic Natural Language Processing ETF | €55,8685 | -0,28% | -- | €5,146 | |
STEN iShares Large Cap 10% Target Buffer Sep ETF | €24,2114 | +0,00% | -- | €110,65 | |
STIP iShares 0-5 Year TIPS Bond ETF | €86,5434 | +0,00% | -- | €11,58K |
10981 - 10995 dari 11890 hasil
Harga saham