Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SQLT iShares MSCI USA Small-Cap Quality Factor ETF | €25,0122 | +0,53% | -- | €114,73 | |
SQLV Royce Quant Small-Cap Quality Value ETF | €46,7400 | +0,58% | -- | €1,91K | |
SQMX FT Vest U.S. Equity Quarterly Max Buffer ETF | €29,7016 | +0,14% | -- | €4,42K | |
SQQQ ProShares UltraPro Short QQQ | €33,4774 | -0,69% | -- | €32,25M | |
SQS Sapient Quality Select ETF | €24,2733 | +0,89% | -- | €6,96K | |
SRET Global X SuperDividend REIT ETF | €19,2131 | +0,03% | -- | €15,12K | |
SRHQ SRH U.S. Quality GARP ETF | €42,7675 | +0,96% | -- | €920,41 | |
SRHR SRH REIT Covered Call ETF | €50,6763 | -0,14% | -- | €41,95 | |
SRLN State Street Blackstone Senior Loan ETF | €34,7788 | +0,17% | -- | €972,78K | |
SROI Calamos Antetokounmpo Global Sustainable Equities ETF | €32,5166 | +0,65% | -- | €101,03 | |
SRPU Tradr 2X Long SRPT Daily ETF | €5,0387 | +0,00% | -- | €17,26K | |
SRS ProShares UltraShort Real Estate | €33,1093 | +0,19% | -- | €9,77K | |
SRTY ProShares UltraPro Short Russell2000 | €18,4597 | -2,13% | -- | €1,26M | |
SRVR Pacer Data & Infrastructure Real Estate ETF | €27,1244 | +0,06% | -- | €857,74K | |
SSCP SMART Small Cap ETF | €22,9312 | +2,10% | -- | €1,37K |
10966 - 10980 dari 11890 hasil
Harga saham