Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SQLT iShares MSCI USA Small-Cap Quality Factor ETF | €24,9440 | -0,38 % | -- | €108,24 | |
SQLV Royce Quant Small-Cap Quality Value ETF | €47,0100 | +0,47 % | -- | €52,40 | |
SQMX FT Vest U.S. Equity Quarterly Max Buffer ETF | €29,9053 | +0,09 % | -- | €949,30 | |
SQQQ ProShares UltraPro Short QQQ | €32,3443 | -0,33 % | -- | €15,15M | |
SQS Sapient Quality Select ETF | €24,3976 | +0,37 % | -- | €258,58 | |
SRET Global X SuperDividend REIT ETF | €19,1279 | -0,29 % | -- | €8,18K | |
SRHQ SRH U.S. Quality GARP ETF | €43,0108 | -0,22 % | -- | €11,16 | |
SRHR SRH REIT Covered Call ETF | €50,1878 | -0,11 % | -- | €75,60 | |
SRLN State Street Blackstone Senior Loan ETF | €35,0298 | -0,01 % | -- | €61,34K | |
SROI Calamos Antetokounmpo Global Sustainable Equities ETF | €32,8683 | +0,13 % | -- | €6,872 | |
SRPU Tradr 2X Long SRPT Daily ETF | €5,0558 | +0,00 % | -- | €17,32K | |
SRS ProShares UltraShort Real Estate | €33,7403 | -0,29 % | -- | €3,55K | |
SRTY ProShares UltraPro Short Russell2000 | €18,8779 | +1,73 % | -- | €395,72K | |
SRVR Pacer Data & Infrastructure Real Estate ETF | €27,2936 | -0,44 % | -- | €9,78K | |
SSCP SMART Small Cap ETF | €22,7137 | -0,26 % | -- | €6,872 |
10966 – 10980 sur 11890 résultats
Cours de l'action