Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CGSD Capital Group Short Duration Income ETF | €22,6803 | +0,00% | -- | €334,41K | |
CGSM Capital Group Short Duration Municipal Income ETF | €23,2161 | +0,00% | -- | €136,29K | |
CGUI Capital Group Ultra Short Income ETF | €22,2762 | +0,00% | -- | €113,20K | |
CGUS Capital Group Core Equity ETF | €38,2016 | +0,00% | -- | €724,28K | |
CGV Conductor Global Equity Value ETF | €13,7382 | +0,00% | -- | €6,43K | |
CGVV Capital Group U.S. Large Value ETF | €26,9054 | +0,00% | -- | €44,38K | |
CGW Invesco S&P Global Water Index ETF | €57,6230 | +0,00% | -- | €25,90K | |
CGXU Capital Group International Focus Equity ETF | €30,2301 | +0,00% | -- | €1,01M | |
CHAT Roundhill Generative AI & Technology ETF | €82,2270 | +0,00% | -- | €507,82K | |
CHAU Direxion Daily CSI 300 China A Share Bull 2X ETF | €21,0465 | +0,00% | -- | €114,42K | |
CHGX Stance Sustainable Beta ETF | €28,7281 | -0,01% | -- | €16,01K | |
CHIQ Global X MSCI China Consumer Discretionary ETF | €13,8963 | +0,00% | -- | €30,48K | |
CHNL Chainlink ETF | €14,7247 | +0,00% | -- | €2,635 | |
CHNU 2x Chainlink ETF | €11,0735 | +0,00% | -- | €4,92K | |
CHPS Xtrackers Semiconductor Select Equity ETF | €85,2004 | +0,25% | -- | €54,57K |
10996 - 11010 dari 11476 hasil
Harga saham