Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
STBF Performance Trust Short Term Bond ETF | €21,5984 | +0,16% | -- | €28,77K | |
STBQ Amplify Stablecoin Technology ETF | €18,7273 | +4,55% | -- | €1,82K | |
STCE Schwab Crypto Thematic Natural Language Processing ETF | €52,6258 | +3,00% | -- | €61,47K | |
STEN iShares Large Cap 10% Target Buffer Sep ETF | €24,2575 | +0,14% | -- | €194,40 | |
STIP iShares 0-5 Year TIPS Bond ETF | €86,4193 | +0,05% | -- | €564,59K | |
STLR Stellar ETF | €16,6973 | +7,46% | -- | €447,04 | |
STLU 2x Stellar ETF | €12,5555 | +15,04% | -- | €8,34K | |
STNC Hennessy Funds Trust Hennessy Sustainable ETF | €32,4062 | +1,19% | -- | €122,46 | |
STOT State Street DoubleLine Short Duration Total Return Tactical ETF | €40,1181 | +0,02% | -- | €31,60K | |
STOX Horizon Core Equity ETF | €27,5247 | +0,34% | -- | €68,04K | |
STPZ PIMCO 1-5 Year U.S. TIPS Index Exchange-Traded Fund | €45,1408 | +0,06% | -- | €24,34K | |
STRN SMART Trend 25 ETF | €22,7288 | -1,63% | -- | €4,21K | |
STRV Strive 500 ETF | €40,7989 | +0,00% | -- | €22,33K | |
STXD Strive 1000 Dividend Growth ETF | €34,7441 | -0,26% | -- | €13,14K | |
STXE Strive Emerging Markets Ex-China ETF | €41,6553 | +0,81% | -- | €3,83K |
10936 - 10950 dari 11830 hasil
Harga saham