Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
DV DoubleVerify Holdings, Inc. | AED37.5013 | +0.10% | AED5.74B | AED183.65 | |
PVLA Palvella Therapeutics, Inc. Common Stock | AED399.62 | -0.01% | AED5.73B | AED1.26M | |
ATEX Anterix Inc. Common Stock | AED303.06 | +0.01% | AED5.73B | AED705.21 | |
FTRE Fortrea Holdings Inc. Common Stock | AED60.5127 | -0.03% | AED5.72B | AED2.92M | |
ALNT Allient Inc. Common Stock | AED335.34 | -0.08% | AED5.70B | AED58.76 | |
OBK Origin Bancorp, Inc. | AED184.16 | +0.00% | AED5.69B | AED216.49K | |
RUM Rumble Inc. Class A Common Stock | AED26.2803 | -0.07% | AED5.69B | AED37.39K | |
ECAT BlackRock ESG Capital Allocation Term Trust | AED57.3590 | +0.49% | AED5.67B | AED14.69 | |
AVAH Aveanna Healthcare Holdings Inc. Common Stock | AED26.0048 | -0.14% | AED5.67B | AED4.44K | |
PRG PROG Holdings, Inc. | AED139.54 | -1.38% | AED5.66B | AED1.36M | |
CRML Critical Metals Corp. Ordinary Shares | AED36.2892 | -0.20% | AED5.66B | AED232.65K | |
GLUE Monte Rosa Therapeutics, Inc. Common Stock | AED66.9772 | +0.00% | AED5.65B | AED1.77K | |
LKFN Lakeland Financial Corp | AED227.10 | +0.00% | AED5.65B | AED295.81K | |
SLS SELLAS Life Sciences Group, Inc. Common Stock | AED28.6861 | -0.26% | AED5.65B | AED44.61K | |
LAR Lithium Argentina AG | AED36.1056 | +1.97% | AED5.65B | AED13.17K |
2296 – 2310 of 11359 results
Stock price