Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CCO Clear Channel Outdoor Holdings, Inc. Common Stock | $2.3600 | -0.84% | $1.22B | $19.92M | |
DOLE Dole plc | $13.5669 | +1.93% | $1.22B | $959.08K | |
FRNM Freenome, Inc. Common stock | $13.7700 | -0.29% | $1.22B | $426.16K | |
JFR Nuveen Floating Rate Income Fund | $7.5283 | -0.16% | $1.22B | $697.93K | |
GDRX GoodRx Holdings, Inc. Class A Common Stock | $3.4400 | -0.29% | $1.22B | $1.12M | |
USPH US Physical Therapy Inc | $77.3800 | -1.06% | $1.22B | $171.04K | |
PFBC Preferred Bank | $104.00 | -0.47% | $1.22B | $62.02K | |
CERT Certara, Inc. Common Stock | $7.9600 | -5.58% | $1.22B | $2.30M | |
STDN Standard Nuclear, Inc. | $12.2000 | -3.48% | $1.22B | $358.90K | |
RDWR Radware Ltd. | $27.6600 | -0.68% | $1.22B | $330.29K | |
OPY Oppenheimer Holdings, Inc. | $115.73 | -0.22% | $1.21B | $138.08K | |
HFWA Heritage Financial Corp | $29.0450 | -0.19% | $1.21B | $340.51K | |
TRIP TripAdvisor, Inc. | $10.1900 | +1.90% | $1.21B | $2.06M | |
DSL DOUBLELINE INCOME SOLUTIONS FUND | $10.6000 | +0.57% | $1.21B | $525.80K | |
NAK Northern Dynasty Minerals, Ltd. | $1.7700 | +1.72% | $1.21B | $4.51M |
2551 – 2565 of 11890 results
Stock price