Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SILO Silo Pharma, Inc. Common Stock | €2.2946 | +1.13% | €3.31M | €53.95K | |
BIYA Baiya International Group Inc. Ordinary Shares | €2.0078 | -1.05% | €3.31M | €41.98K | |
VVOS Vivos Therapeutics, Inc. Common Stock | €0.25078 | -1.38% | €3.27M | €89.38K | |
RDHL Redhill Biopharma Ltd. | €0.53084 | -1.59% | €3.26M | €16.62K | |
FCUV Focus Universal Inc. Common Stock | €7.2520 | -2.76% | €3.26M | €43.16K | |
NXGL NexGel, Inc Common Stock | €0.29719 | +5.18% | €3.24M | €284.29K | |
FEED ENvue Medical, Inc. Common Stock | €0.34445 | +3.00% | €3.24M | €41.03K | |
GRI GRI Bio, Inc. Common Stock | €1.4299 | +1.21% | €3.23M | €69.84K | |
GOVX GeoVax Labs, Inc. New | €0.54583 | -1.25% | €3.23M | €540.95K | |
ALBT Avalon GloboCare Corp. Common Stock | €0.23477 | -2.77% | €3.22M | €7.88M | |
BGLC BioNexus Gene Lab Corp Common stock | €1.3999 | +2.83% | €3.20M | €827.08 | |
JAGX Jaguar Health, Inc. | €0.74378 | +0.14% | €3.19M | €63.80K | |
ICON Icon Energy Corp. Common stock | €0.87332 | +0.99% | €3.19M | €5.92K | |
VIVS VivoSim Labs, Inc. Common Stock | €0.24376 | -0.46% | €3.17M | €535.74K | |
GBR New Concept Energy Inc | €0.69335 | +0.00% | €3.16M | €43.52K |
5911 – 5925 of 11890 results
Stock price