Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BITK Tuttle Capital Bitcoin 0DTE Covered Call ETF | $9.8400 | +0.00% | -- | $2.53K | |
BITO ProShares Bitcoin ETF | $10.6200 | +2.02% | -- | $912.26K | |
BITQ Bitwise Crypto Industry Innovators ETF | $25.0500 | -0.48% | -- | $221.00 | |
BITS Global X Blockchain & Bitcoin Strategy ETF | $65.6300 | +1.78% | -- | $4.51K | |
BITU ProShares Ultra Bitcoin ETF | $13.8700 | +4.05% | -- | $560.88K | |
BITX 2x Bitcoin ETF | $17.9100 | +4.25% | -- | $1.99M | |
BITY Amplify Bitcoin 2% Monthly Option Income ETF | $28.3300 | +0.00% | -- | $3.24K | |
BIV Vanguard Intermediate-Term Bond ETF | $75.4300 | +0.00% | -- | $9.000 | |
BIZD VanEck BDC Income ETF | $13.2900 | +0.00% | -- | $849.00 | |
BJAN Innovator U.S. Equity Buffer ETF - January | $60.1400 | +0.00% | -- | $9.35K | |
BJUL Innovator U.S. Equity Buffer ETF - July | $55.3751 | +0.00% | -- | $1.66K | |
BJUN Innovator U.S. Equity Buffer ETF - June | $49.6161 | +0.00% | -- | $1.44K | |
BKAG BNY Mellon Core Bond ETF | $41.2095 | -0.22% | -- | $81.19K | |
BKCG BNY Mellon Concentrated Growth ETF | $39.0234 | +0.00% | -- | $2.09K | |
BKCH Global X Blockchain ETF | $70.1000 | -0.34% | -- | $1.000 |
6496 – 6510 of 11890 results
Stock price