Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FTXO First Trust Nasdaq Bank ETF | $40.4300 | -1.47% | -- | $95.40K | |
FTXR First Trust Nasdaq Transportation ETF | $45.4600 | +0.35% | -- | $22.64K | |
FUMB First Trust Ultra Short Duration Municipal ETF | $20.1000 | +0.07% | -- | $89.30K | |
FUSI American Century Multisector Floating Income ETF | $50.5600 | +0.04% | -- | $387.00 | |
FUTG Leverage Shares 2x Long FUTU Daily ETF | $3.7500 | +5.34% | -- | $2.91M | |
FUTY Fidelity MSCI Utilities Index ETF | $57.8800 | +0.59% | -- | $347.54K | |
FV First Trust Dorsey Wright Focus 5 ETF | $73.5600 | +0.00% | -- | $65.08K | |
FVAL Fidelity Value Factor ETF | $79.3937 | +1.37% | -- | $20.59K | |
FVC First Trust Dorsey Wright Dynamic Focus 5 ETF | $42.4700 | +0.15% | -- | $2.01K | |
FVD First Trust Value Line Dividend Fund | $48.1700 | -0.31% | -- | $361.17K | |
FWD AB Disruptors ETF | $145.14 | +3.41% | -- | $178.09K | |
FXD First Trust Consumer Discretionary AlphaDEX Fund | $69.6000 | -0.03% | -- | $4.37K | |
FXED Sound Enhanced Fixed Income ETF | $17.4400 | -0.68% | -- | $8.24K | |
FXG First Trust Consumer Staples AlphaDEX Fund | $63.2000 | -0.83% | -- | $9.00K | |
FXH First Trust Health Care AlphaDEX Fund | $117.45 | -0.06% | -- | $65.57K |
6676 – 6690 of 11359 results
Stock price