Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
JANU AllianzIM U.S. Equity Buffer15 Uncapped Jan ETF | $29.9307 | +0.00% | -- | $1.66K | |
JANW AllianzIM U.S. Equity Buffer20 Jan ETF | $38.4891 | +0.00% | -- | $21.39K | |
JANZ TrueShares Structured Outcome (January) ETF | $40.6350 | +0.00% | -- | $1.98K | |
JAPN Horizon Kinetics Japan Owner Operator ETF | $22.6250 | +0.98% | -- | $3.16K | |
JAVA JPMorgan Active Value ETF | $78.7800 | +0.00% | -- | $323.54K | |
JBBB Janus Henderson B-BBB CLO ETF | $47.4300 | -0.08% | -- | $17.00 | |
JBND JPMorgan Active Bond ETF | $53.3600 | +0.00% | -- | $777.20K | |
JCHI JPMorgan Active China ETF | $53.9750 | +0.00% | -- | $50.00 | |
JCPB JPMorgan Core Plus Bond ETF | $46.7900 | +0.00% | -- | $1.12M | |
JCPI JPMorgan Inflation Managed Bond ETF | $48.0494 | +0.00% | -- | $40.12K | |
JDIV JPMorgan Dividend Leaders ETF | $56.5094 | +0.00% | -- | $383.00 | |
JDOC JPMorgan Healthcare Leaders ETF | $57.6100 | +0.06% | -- | $797.00 | |
JDST Direxion Daily Junior Gold Miners Index Bear 2X ETF | $33.8800 | -12.60% | -- | $2.17K | |
JDVI John Hancock Disciplined Value International Select ETF | $39.0279 | +0.00% | -- | $1.07K | |
JDVL John Hancock Disciplined Value Select ETF | $31.0200 | +0.00% | -- | $59.23K |
7366 – 7380 of 11359 results
Stock price