Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IXC iShares Global Energy ETF | $54,4460 | -0,32% | -- | $744,38K | |
IXG iShares Global Financials ETF | $123,32 | +1,44% | -- | $25,40K | |
IXJ iShares Global Healthcare ETF | $96,7810 | +1,57% | -- | $591,47K | |
IXN iShares Global Tech ETF | $137,97 | +3,82% | -- | $385,67K | |
IXP iShares Global Comm Services ETF | $118,56 | +0,68% | -- | $6,09K | |
IXUS iShares Core MSCI Total International Stock ETF | $95,5010 | +2,89% | -- | $1,41M | |
IYC iShares U.S. Consumer Discretionary ETF | $100,81 | +1,47% | -- | $109,00K | |
IYE iShares U.S. Energy ETF | $61,1510 | -0,83% | -- | $1,61M | |
IYF iShares U.S. Financials ETF | $126,34 | +1,02% | -- | $90,09K | |
IYG iShares U.S. Financial Services ETF | $88,9300 | +0,92% | -- | $68,19K | |
IYH iShares U.S. Healthcare ETF | $64,9490 | +1,34% | -- | $364,01K | |
IYJ iShares U.S. Industrials ETF | $157,73 | +2,57% | -- | $39,92K | |
IYK iShares U.S. Consumer Staples ETF | $73,9070 | +0,24% | -- | $220,28K | |
IYLD iShares Morningstar Multi-Asset Income ETF | $22,1340 | +0,68% | -- | $9,01K | |
IYM iShares U.S. Basic Materials ETF | $184,05 | +3,29% | -- | $44,63K |
7366 - 7380 dari 11316 hasil
Harga saham