Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NATO Themes Transatlantic Defense ETF | $40.2500 | +1.11% | -- | $16.86K | |
NAUG Innovator Growth-100 Power Buffer ETF - August | $31.5000 | +0.05% | -- | $3.78K | |
NBCE Neuberger China Equity ETF | $41.0804 | +0.00% | -- | $7.000 | |
NBCM Neuberger Commodity Strategy ETF | $27.8401 | +0.00% | -- | $26.80K | |
NBCR Neuberger Core Equity ETF | $33.2700 | +0.00% | -- | $12.94K | |
NBDS Neuberger Disrupters ETF | $40.2831 | +0.00% | -- | $1.13K | |
NBET Neuberger Energy Transition & Infrastructure ETF | $40.0103 | +0.00% | -- | $1.80K | |
NBFC Neuberger Flexible Credit Income ETF | $50.8000 | +0.00% | -- | $17.00 | |
NBFR Innovator Nasdaq-100 Managed 10 Buffer ETF | $26.4788 | +0.00% | -- | $154.00 | |
NBGX Neuberger Growth ETF | $28.8452 | +0.00% | -- | $6.000 | |
NBIE Neuberger International Core Equity ETF | $26.3850 | +0.02% | -- | $22.33K | |
NBIG Leverage Shares 2X Long NBIS Daily ETF | $29.3400 | +0.14% | -- | $1.25M | |
NBIL GraniteShares 2x Long NBIS Daily ETF | $42.0900 | -0.05% | -- | $1.67M | |
NBIZ Tradr 2X Short NBIS Daily ETF | $10.6300 | +0.00% | -- | $1.64M | |
NBJP Neuberger Japan Equity ETF | $36.1639 | +0.00% | -- | $1.77K |
7966 – 7980 of 11316 results
Stock price