Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
GJUN FT Vest U.S. Equity Moderate Buffer ETF - June | $41.6700 | -0.38% | -- | $8.62K | |
GK AdvisorShares Gerber Kawasaki ETF | $28.4365 | -1.07% | -- | $131.00 | |
GKAT Scharf Global Opportunity ETF | $45.7900 | +1.17% | -- | $6.76K | |
GLAM Corgi Beauty, Skincare & Aesthetics ETF | $27.7464 | -1.25% | -- | $36.00 | |
GLBL Pacer MSCI World Industry Advantage ETF | $27.9987 | -0.84% | -- | $14.00 | |
GLCR GlacierShares Nasdaq Iceland ETF | $25.6500 | +2.73% | -- | $13.00 | |
GLDB IDX Alternative FIAT ETF | $22.3700 | -2.35% | -- | $8.42K | |
GLDI UBS AG ETRACS Gold Shares Covered Call ETNs due February 2, 2033 | $148.21 | -0.46% | -- | $220.54K | |
GLDN Nicholas Gold Income ETF | $16.8206 | -2.93% | -- | $9.05K | |
GLDW Roundhill Gold WeeklyPay ETF | $42.0000 | -2.05% | -- | $11.18K | |
GLDY Defiance Gold Enhanced Options Income ETF | $12.5400 | -0.40% | -- | $55.63K | |
GLGG Leverage Shares 2X Long GLXY Daily ETF | $5.6500 | +8.24% | -- | $45.74K | |
GLIN VanEck India Growth Leaders ETF | $44.5900 | -1.74% | -- | $6.48K | |
GLIX Lazard Listed Infrastructure ETF | $26.2200 | -0.68% | -- | $6.18K | |
GLOF iShares Global Equity Factor ETF | $60.5109 | -0.56% | -- | $9.72K |
8176 – 8190 of 11976 results
Stock price