Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FJUN FT Vest U.S. Equity Buffer ETF - June | $59.5725 | -0.86% | -- | $15.77K | |
FKU First Trust United Kingdom AlphaDEX Fund | $54.5100 | +0.49% | -- | $1.13K | |
FLAG Global X S&P 500 U.S. Market Leaders Top 50 ETF | $27.3346 | -0.59% | -- | $15.00 | |
FLAO AllianzIM U.S. Equity 6 Month Floor5 Apr/Oct ETF | $28.3200 | -0.25% | -- | $1.06K | |
FLAU Franklin FTSE Australia ETF | $33.9800 | -1.34% | -- | $3.00K | |
FLAX Franklin FTSE Asia ex Japan ETF | $35.1908 | -0.41% | -- | $1.96K | |
FLBL Franklin Senior Loan ETF | $23.0600 | +0.04% | -- | $283.82K | |
FLBR Franklin FTSE Brazil ETF | $22.5900 | -0.62% | -- | $327.13K | |
FLCA Franklin FTSE Canada ETF | $52.4400 | -0.87% | -- | $13.24K | |
FLCB Franklin U.S. Core Bond ETF | $21.0650 | -0.21% | -- | $294.32K | |
FLCC Federated Hermes MDT Large Cap Core ETF | $35.2329 | -1.04% | -- | $12.25K | |
FLCE Frontier Asset U.S. Large Cap Equity ETF | $30.8100 | -1.03% | -- | $1.59K | |
FLCG Federated Hermes MDT Large Cap Growth ETF | $33.3679 | -1.88% | -- | $19.91K | |
FLCH Franklin FTSE China ETF | $21.2996 | -0.36% | -- | $35.04K | |
FLCO Franklin Investment Grade Corporate ETF | $20.9850 | -0.31% | -- | $44.83K |
8221 – 8235 of 11693 results
Stock price