Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SCHD Schwab US Dividend Equity ETF | $32.5500 | +0.06% | -- | $231.18K | |
SCHE Schwab Emerging Markets Equity ETF | $36.2418 | -0.76% | -- | $584.00 | |
SCHF Schwab International Equity ETF | $28.3000 | +0.78% | -- | $23.66K | |
SCHG Schwab U.S. Large-Cap Growth ETF | $34.0000 | +0.12% | -- | $76.51K | |
SCHH Schwab U.S. REIT ETF | $24.2000 | +0.79% | -- | $235.00 | |
SCHI Schwab 5-10 Year Corporate Bond ETF | $22.7000 | +0.35% | -- | $501.00 | |
SCHJ Schwab 1-5 Year Corporate Bond ETF | $24.6500 | +0.00% | -- | $111.43K | |
SCHK Schwab 1000 Index ETF | $36.1800 | +0.00% | -- | $828.00 | |
SCHM Schwab U.S. Mid-Cap ETF | $36.2000 | +0.50% | -- | $871.00 | |
SCHO Schwab Short-Term U.S. Treasury ETF | $24.1400 | -0.04% | -- | $464.00 | |
SCHP Schwab U.S. TIPS ETF | $26.6061 | +0.14% | -- | $10.09K | |
SCHQ Schwab Long-Term U.S. Treasury ETF | $31.2500 | +0.03% | -- | $151.00 | |
SCHR Schwab Intermediately-Term U.S. Treasury ETF | $24.6687 | -0.01% | -- | $896.00 | |
SCHV Schwab U.S. Large-Cap Value ETF | $34.6400 | +0.00% | -- | $201.00 | |
SCHX Schwab U.S. Large- Cap ETF | $29.6100 | +0.20% | -- | $16.86K |
8761 – 8775 of 11359 results
Stock price