Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SPTU State Street SPDR Portfolio Ultra Short T-Bill ETF | $25.0350 | +0.04% | -- | $1.67K | |
SPUC Simplify US Equity Income ETF | $48.9200 | -0.43% | -- | $32.89K | |
SPUS SP Funds S&P 500 Sharia ETF | $58.0800 | -0.63% | -- | $324.12K | |
SPUT Innovator Equity Premium Income - Daily PutWrite ETF | $28.4458 | -0.27% | -- | $973.00 | |
SPUU Direxion Daily S&P 500 Bull 2X ETF | $219.12 | -1.30% | -- | $24.89K | |
SPVM Invesco S&P 500 Value with Momentum ETF | $76.8400 | -0.34% | -- | $9.66K | |
SPWO SP Funds S&P World (ex-US) ETF | $32.9700 | -1.73% | -- | $82.73K | |
SPXD Xtrackers S&P 500 Diversified Sector Weight ETF | $29.8100 | +1.69% | -- | $126.00 | |
SPXE ProShares S&P 500 Ex-Energy ETF | $81.3743 | -0.58% | -- | $315.00 | |
SPXL Direxion Daily S&P 500 Bull 3x ETF | $276.23 | -1.83% | -- | $1.81M | |
SPXN ProShares S&P 500 Ex-Financials ETF | $82.9695 | -0.61% | -- | $377.00 | |
SPXS Direxion Daily S&P 500 Bear 3x ETF | $25.6700 | +1.87% | -- | $17.72M | |
SPXT ProShares S&P 500 Ex-Technology ETF | $109.33 | -0.47% | -- | $5.26K | |
SPXU ProShares UltraPro Short S&P 500 | $35.9700 | +1.84% | -- | $8.82M | |
SPXV ProShares S&P 500 Ex-Health Care ETF | $83.0571 | -0.60% | -- | $2.51K |
10426 – 10440 of 11976 results
Stock price