Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SNAV Mohr Sector Nav ETF | $39.0100 | -0.41% | -- | $470.00 | |
SNDG Leverage Shares 2X Long SNDK Daily ETF | $8.1030 | -12.90% | -- | $7.31M | |
SNDQ Tradr 2X Short SNDK Daily ETF | $16.8280 | +13.09% | -- | $34.12M | |
SNDU T-REX 2X Long SNDK Daily Target ETF | $20.2780 | -12.80% | -- | $7.97M | |
SNOU T-REX 2X Long SNOW Daily Target ETF | $64.0060 | -5.55% | -- | $32.63K | |
SNOV FT Vest U.S. Small Cap Moderate Buffer ETF - November | $27.4610 | -0.07% | -- | $11.86K | |
SNPD Xtrackers S&P Dividend Aristocrats Screened ETF | $31.3600 | +0.37% | -- | $31.00 | |
SNPE Xtrackers S&P 500 Scored & Screened ETF | $70.6900 | -0.28% | -- | $169.11K | |
SNPG Xtrackers S&P 500 Growth Scored & Screened ETF | $59.6090 | -0.54% | -- | $495.00 | |
SNSR Global X Funds Global X Internet of Things ETF | $46.8150 | -0.93% | -- | $5.63K | |
SNTH MRP SynthEquity ETF | $30.0050 | -0.12% | -- | $20.51K | |
SNXX Tradr 2X Long SNDK Daily ETF | $13.0480 | -13.10% | -- | $88.11M | |
SOCL Global X Funds Global X Social Media ETF | $45.0350 | +0.04% | -- | $2.71K | |
SOFA Direxion Daily SOFI Bull 2X ETF | $14.6970 | -6.09% | -- | $38.78K | |
SOFR Amplify Samsung SOFR ETF | $100.31 | +0.00% | -- | $495.00 |
10861 – 10875 of 11890 results
Stock price