Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
NBOS Neuberger Option Strategy ETF | €23,8396 | +0,34% | -- | €6,939 | |
NBSD Neuberger Short Duration Income ETF | €43,9165 | +0,00% | -- | €590,69 | |
NBSM Neuberger Small-Mid Cap ETF | €23,0642 | -0,03% | -- | €417,21 | |
NBTR Neuberger Total Return Bond ETF | €43,1826 | +0,08% | -- | €130,10 | |
NCIQ Hashdex Nasdaq CME Crypto Index ETF Shares of Beneficial Interest | €13,4091 | +1,24% | -- | €26,02 | |
NCLO Nuveen AA-BBB CLO ETF | €21,7102 | +0,12% | -- | €0,8674 | |
NCPB Nuveen Core Plus Bond ETF | €21,5072 | +0,00% | -- | €0,8674 | |
NDAA Ned Davis Research 360 Dynamic Allocation ETF | €20,2460 | +0,33% | -- | €0,8674 | |
NDEC Innovator Growth-100 Power Buffer ETF - December | €25,5016 | +0,00% | -- | €4,82K | |
NDIA Global X India Active ETF | €22,2462 | -0,60% | -- | €65,05 | |
NDIV Amplify Energy & Natural Resources Covered Call ETF | €29,7518 | +0,49% | -- | €35,56 | |
NDOW Anydrus Advantage ETF | €25,1242 | +0,44% | -- | €0,8674 | |
NEAR iShares Short Duration Bond Active ETF | €43,8193 | -0,02% | -- | €15,49K | |
NEBX Tradr 2X Long NBIS Daily ETF | €31,4710 | +0,17% | -- | €134,78K | |
NEHI NEOS Ethereum High Income ETF | €21,8888 | +1,02% | -- | €1,11K |
7981-7995 trong số 11316 kết quả
Giá cổ phiếu