Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
DTAN Sparkline International Intangible Value ETF | $34,3550 | +0,53% | -- | $1,08K | |
DTCR Global X Funds Global X Data Center & Digital Infrastructure ETF | $28,4230 | -0,27% | -- | $2,20K | |
DTD WisdomTree U.S. Total Dividend Fund | $97,3940 | +0,32% | -- | $1,26K | |
DTEC ALPS Disruptive Technologies ETF | $53,7620 | -0,23% | -- | $2,01K | |
DTH WisdomTree International High Dividend Fund | $58,6030 | +0,40% | -- | $146,00 | |
DTRE First Trust Alerian Disruptive Technology Real Estate ETF | $42,7310 | -0,16% | -- | $1,000 | |
DUBS Aptus Large Cap Enhanced Yield ETF | $43,2660 | +0,06% | -- | $4,000 | |
DUG ProShares UltraShort Energy | $15,3090 | -0,46% | -- | $3,000 | |
DUHP Dimensional US High Profitability ETF | $42,6140 | +0,13% | -- | $630,70K | |
DUKH Ocean Park High Income ETF | $23,8500 | +0,00% | -- | $616,00 | |
DUKQ Ocean Park Domestic ETF | $32,1260 | -0,03% | -- | $506,00 | |
DUKX Ocean Park International ETF | $29,1700 | +0,00% | -- | $1,000 | |
DUKZ Ocean Park Diversified Income ETF | $25,2750 | -0,03% | -- | $1,000 | |
DUNK Dana Unconstrained Equity ETF | $28,8040 | +0,40% | -- | $8,59K | |
DUOG Leverage Shares 2X Long DUOL Daily ETF | $54,8520 | +0,50% | -- | $50,00 |
7966-7980 trong số 11890 kết quả
Giá cổ phiếu