Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
NBOS Neuberger Option Strategy ETF | $27,7521 | +1,32 % | -- | $9,18K | |
NBSD Neuberger Short Duration Income ETF | $50,7250 | +0,19 % | -- | $151,37K | |
NBSM Neuberger Small-Mid Cap ETF | $27,0473 | +1,69 % | -- | $543,23K | |
NBTR Neuberger Total Return Bond ETF | $49,9727 | +0,46 % | -- | $2,000 | |
NCIQ Hashdex Nasdaq CME Crypto Index ETF Shares of Beneficial Interest | $15,7150 | +2,91 % | -- | $156,19K | |
NCLO Nuveen AA-BBB CLO ETF | $25,0500 | +0,20 % | -- | $168,98K | |
NCPB Nuveen Core Plus Bond ETF | $24,8200 | +0,10 % | -- | $372,00 | |
NDAA Ned Davis Research 360 Dynamic Allocation ETF | $23,7000 | +1,87 % | -- | $104,00 | |
NDEC Innovator Growth-100 Power Buffer ETF - December | $29,6900 | +0,99 % | -- | $6,37K | |
NDIA Global X India Active ETF | $26,0400 | +0,93 % | -- | $5,08K | |
NDIV Amplify Energy & Natural Resources Covered Call ETF | $33,9600 | -0,50 % | -- | $5,40K | |
NDOW Anydrus Advantage ETF | $29,2472 | +1,42 % | -- | $2,13K | |
NEAR iShares Short Duration Bond Active ETF | $50,6250 | +0,19 % | -- | $419,85K | |
NEBX Tradr 2X Long NBIS Daily ETF | $39,9200 | +10,22 % | -- | $1,65M | |
NEHI NEOS Ethereum High Income ETF | $25,7800 | +3,20 % | -- | $40,68K |
7981 – 7995 sur 11316 résultats
Cours de l'action