Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
EXUS Nomura ETF Trust Nomura Focused International Core ETF | €24,6963 | -0,05% | -- | €66,80 | |
EYEG AB Corporate Bond ETF | €29,5912 | -0,31% | -- | €8,565 | |
EYES Corgi Data & Surveillance ETF | €25,3318 | -0,74% | -- | €215,83 | |
EYLD Cambria Emerging Shareholder Yield ETF | €40,8285 | -0,61% | -- | €7,82K | |
EZA iShares MSCI South Africa ETF | €60,2985 | +0,16% | -- | €16,84K | |
EZBC Franklin Bitcoin ETF | €35,7580 | +5,64% | -- | €146,27K | |
EZET Franklin Ethereum ETF | €14,9074 | +9,33% | -- | €21,06K | |
EZJ ProShares Ultra MSCI Japan | €56,4451 | +0,01% | -- | €484,77 | |
EZM WisdomTree U.S. MidCap Fund | €65,6876 | +0,05% | -- | €5,65K | |
EZMO AlphaDroid Broad Markets Momentum ETF | €22,6459 | +0,02% | -- | €511,33 | |
EZPZ Franklin Crypto Index ETF | €15,6054 | +6,74% | -- | €8,32K | |
EZRO AlphaDroid Defensive Sector Rotation ETF | €21,0622 | -0,04% | -- | €81,36 | |
EZU iShare MSCI Eurozone ETF of ISHARES INC. | €61,0308 | +0,06% | -- | €140,68K | |
FAAA Fidelity AAA CLO ETF | €43,1102 | +0,02% | -- | €11,00K | |
FAAR First Trust Alternative Absolute Return Strategy ETF | €26,7622 | +0,44% | -- | €691,19 |
8206-8220 trong số 11830 kết quả
Giá cổ phiếu