Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
CVBF CVB Financial Corp | $22,3100 | -0,40 % | $4,04B | $697,16K | |
DNLI Denali Therapeutics Inc. Common Stock | $24,6700 | +0,41 % | $4,03B | $700,11K | |
DAVE Dave Inc. Class A Common Stock | $374,57 | +0,61 % | $4,03B | $288,46K | |
MIAX Miami International Holdings, Inc. | $44,0500 | +1,52 % | $4,02B | $964,43K | |
ADPT Adaptive Biotechnologies Corporation Common Stock | $26,4300 | +1,03 % | $4,01B | $2,07M | |
CSTM Constellium SE Class A Ordinary shares | $27,4100 | +0,85 % | $3,99B | $1,24M | |
LMND Lemonade, Inc. | $53,8500 | +0,39 % | $3,99B | $1,10M | |
QTWO Q2 Holdings Inc | $65,6800 | +1,06 % | $3,99B | $578,48K | |
PFSI PennyMac Financial Services, Inc. Common Stock | $73,5900 | +0,95 % | $3,99B | $456,18K | |
TDS Telephone and Data Systems Inc. | $33,1500 | -0,39 % | $3,99B | $666,34K | |
VAC MARRIOTT VACATIONS WORLDWIDE CORPORATION | $112,00 | -2,42 % | $3,98B | $284,83K | |
CRGY Crescent Energy Company | $13,7200 | +2,62 % | $3,98B | $4,47M | |
JOE St. Joe Company | $67,9100 | -1,79 % | $3,98B | $150,28K | |
OLED Universal Display Corp | $84,8000 | -2,35 % | $3,97B | $751,16K | |
SUNC SunocoCorp LLC | $77,0000 | +1,00 % | $3,96B | $206,45K |
1606 – 1620 sur 11890 résultats
Cours de l'action