Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CVBF CVB Financial Corp | $22,5600 | -0,04% | $4,04B | $633,05K | |
DNLI Denali Therapeutics Inc. Common Stock | $24,9100 | -0,04% | $4,03B | $508,87K | |
DAVE Dave Inc. Class A Common Stock | $354,40 | -0,09% | $4,03B | $323,93K | |
MIAX Miami International Holdings, Inc. | $42,5900 | +0,00% | $4,02B | $952,30K | |
ADPT Adaptive Biotechnologies Corporation Common Stock | $25,9950 | +0,02% | $4,01B | $1,50M | |
CSTM Constellium SE Class A Ordinary shares | $27,0000 | -0,15% | $3,99B | $1,49M | |
LMND Lemonade, Inc. | $53,0200 | -0,66% | $3,99B | $1,00M | |
QTWO Q2 Holdings Inc | $63,9100 | +0,00% | $3,99B | $525,37K | |
PFSI PennyMac Financial Services, Inc. Common Stock | $75,8800 | +1,05% | $3,99B | $281,70K | |
TDS Telephone and Data Systems Inc. | $33,6000 | +0,00% | $3,99B | $522,33K | |
VAC MARRIOTT VACATIONS WORLDWIDE CORPORATION | $112,55 | +0,00% | $3,98B | $485,81K | |
CRGY Crescent Energy Company | $14,1500 | +0,64% | $3,98B | $4,51M | |
JOE St. Joe Company | $69,2500 | +0,52% | $3,98B | $128,94K | |
OLED Universal Display Corp | $85,8300 | -0,01% | $3,97B | $534,09K | |
SUNC SunocoCorp LLC | $77,2600 | +0,00% | $3,96B | $286,82K |
1606 - 1620 dari 11890 hasil
Harga saham