Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
TTOP 21Shares FTSE Crypto 10 Index ETF | $14,8100 | -0,02 % | -- | $12,00 | |
TTT ProShares UltraPro Short 20+ Year Treasury | $68,2400 | +0,91 % | -- | $3,01K | |
TTXD Direxion Daily Technology Top 5 Bear 2X ETF | $16,4811 | +2,56 % | -- | $3,53K | |
TTXU Direxion Daily Technology Top 5 Bull 2X ETF | $29,6100 | -2,08 % | -- | $9,60K | |
TUA Simplify Short Term Treasury Futures Strategy ETF | $20,5600 | -0,27 % | -- | $204,31K | |
TUG STF Tactical Growth ETF | $44,9500 | -2,28 % | -- | $1,20K | |
TUGN STF Tactical Growth & Income ETF | $27,8500 | +0,76 % | -- | $9,17K | |
TUR iShares MSCI Turkey ETF | $39,4900 | +0,89 % | -- | $295,99K | |
TURF T. Rowe Price Natural Resource ETF | $33,2000 | +1,45 % | -- | $11,51K | |
TUSB Thrivent Ultra Short Bond ETF | $50,4785 | -0,05 % | -- | $9,03K | |
TUSI Touchstone Ultra Short Income ETF | $25,3200 | -0,06 % | -- | $198,71K | |
TVAL T. Rowe Price Value ETF | $41,3400 | +1,13 % | -- | $55,00K | |
TWM ProShares UltraShort Russell2000 | $21,8800 | -2,45 % | -- | $804,39K | |
TWOX iShares Large Cap Accelerated Outcome ETF | $28,7800 | +0,09 % | -- | $150,00 | |
TXBC 21Shares FTSE Crypto 10 ex-BTC Index ETF | $12,6810 | -0,39 % | -- | $646,00 |
9406 – 9420 sur 11316 résultats
Cours de l'action