Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SLDE Slide Insurance Holdings, Inc. Common Stock | $23,6450 | +3,98% | $2,44B | $785,59K | |
PBH Prestige Consumer Healthcare Inc. | $52,0200 | +1,38% | $2,44B | $576,05K | |
CDNA CareDx, Inc. | $47,5200 | -2,24% | $2,44B | $769,59K | |
NGVT Ingevity Corporation | $68,8100 | -2,08% | $2,44B | $216,49K | |
HUBG HUB Group Inc | $40,1950 | -1,31% | $2,44B | $800,99K | |
GRDN Guardian Pharmacy Services, Inc. | $37,7000 | -0,61% | $2,44B | $349,28K | |
SKWD Skyward Specialty Insurance Group, Inc. Common Stock | $57,9450 | +1,85% | $2,43B | $370,33K | |
DBD Diebold Nixdorf, Incorporated | $68,8000 | -1,63% | $2,43B | $320,33K | |
FLNC Fluence Energy, Inc. Class A Common Stock | $10,8450 | -4,37% | $2,43B | $6,91M | Trading |
STNE StoneCo Ltd. Class A Common Shares | $9,5600 | +2,14% | $2,43B | $4,93M | |
CENTA Central Garden & Pet Company | $38,3500 | -0,21% | $2,43B | $281,39K | |
COTY COTY INC | $2,8062 | +2,42% | $2,43B | $6,80M | |
HIMX Himax Technologies, Inc. | $13,4250 | -2,65% | $2,42B | $973,94K | |
NZF Nuveen Municipal Credit Income Fund | $12,2400 | +0,08% | $2,42B | $382,53K | |
UFPT UFP Technologies Inc | $305,30 | -1,24% | $2,42B | $108,35K |
1996 - 2010 dari 11890 hasil
Harga saham