Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
STRR Star Equity Holdings, Inc. Common Stock | $10,1110 | +1,41% | $35,71M | $2,93K | |
BHM Bluerock Homes Trust, Inc. | $8,7550 | +0,85% | $35,71M | $546,00 | |
NTIP Network-1 Technologies, Inc. | $1,5410 | -1,85% | $35,66M | $13,68K | |
NSRX Nasus Pharma Ltd. | $3,9800 | -0,50% | $35,36M | $15,28K | |
TOP TOP Financial Group Limited Class A Ordinary Shares | $14,7800 | +4,60% | $35,25M | $63,01K | |
VTSI VirTra, Inc. Common Stock | $3,0330 | -3,10% | $35,09M | $24,41K | |
SWAG Stran & Company, Inc. Common Stock | $1,7400 | -5,95% | $35,04M | $80,51K | |
NNVC NanoViricides Inc. | $1,2850 | -3,38% | $34,93M | $206,09K | |
BRIA BrilliA Inc | $1,3550 | -3,21% | $34,74M | $254,00 | |
KLXE KLX Energy Services Holdings, Inc. Common Stock | $1,5250 | -2,87% | $34,67M | $281,62K | |
MKDW MKDWELL Tech Inc. Ordinary Share | $11,2850 | +1,96% | $34,63M | $1,06K | |
WPRT Westport Fuel Systems Inc Common Shares | $1,8160 | -0,77% | $34,57M | $20,68K | |
ONMD OneMedNet Corp Class A Common Stock | $0,59600 | -0,67% | $34,56M | $71,31K | |
FCO abrdn Global Income Fund, Inc. | $2,5600 | +0,00% | $34,49M | $62,85K | |
BGL Blue Gold Limited Class A Ordinary Shares | $0,20700 | +1,97% | $34,49M | $480,37K |
5206 - 5220 dari 11890 hasil
Harga saham