Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SEPZ TrueShares Structured Outcome (September) ETF | €38,7926 | +1,32% | -- | €8,43K | |
SETH ProShares Short Ether ETF | €48,2864 | -2,92% | -- | €47,84K | |
SETM Sprott Funds Trust Sprott Critical Materials ETF | €28,7473 | +7,88% | -- | €233,58K | |
SFEB FT Vest U.S. Small Cap Moderate Buffer ETF - February | €22,2342 | +1,10% | -- | €3,48K | |
SFGV Sequoia Global Value ETF | €30,4846 | +1,92% | -- | €4,24K | |
SFLO VictoryShares Small Cap Free Cash Flow ETF | €29,1273 | +1,19% | -- | €36,47K | |
SFTX Horizon International Managed Risk ETF | €26,8210 | +4,02% | -- | €28,33K | |
SFTY Horizon Managed Risk ETF | €26,1991 | +1,64% | -- | €24,80K | |
SFY SoFi Select 500 ETF | €126,67 | +2,23% | -- | €20,86K | |
SFYF SoFi Social 50 ETF | €53,2236 | +2,43% | -- | €2,13K | |
SGDJ Sprott Junior Gold Miners ETF | €66,9186 | +6,30% | -- | €46,84K | |
SGDM Sprott Gold Miners ETF | €55,4560 | +5,16% | -- | €49,84K | |
SGLC SGI U.S. Large Cap Core ETF | €37,1348 | +1,88% | -- | €7,68K | |
SGOV iShares 0-3 Month Treasury Bond ETF | €86,8033 | +0,01% | -- | €21,40M | |
SGRT SMART Earnings Growth 30 ETF | €30,5008 | +5,52% | -- | €37,32K |
8866 - 8880 dari 11316 hasil
Harga saham