Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SCEC Sterling Capital Enhanced Core Bond ETF | €21,5071 | +0,06% | -- | €60,47K | |
SCEP Sterling Capital Hedged Equity Premium Income ETF | €21,2387 | -0,31% | -- | €20,94K | |
SCHA Schwab U.S Small- Cap ETF | €29,1158 | +0,36% | -- | €1,95M | |
SCHB Schwab U.S. Broad Market ETF | €24,6135 | -0,45% | -- | €10,05M | |
SCHC Schwab International Small-Cap Equity ETF | €42,0876 | -0,06% | -- | €237,70K | |
SCHD Schwab US Dividend Equity ETF | €27,9415 | -0,08% | -- | €16,03M | |
SCHE Schwab Emerging Markets Equity ETF | €30,7387 | +0,21% | -- | €3,18M | |
SCHF Schwab International Equity ETF | €23,4469 | +0,02% | -- | €6,44M | |
SCHG Schwab U.S. Large-Cap Growth ETF | €29,0197 | -0,86% | -- | €9,84M | |
SCHH Schwab U.S. REIT ETF | €20,7537 | +2,59% | -- | €3,27M | |
SCHI Schwab 5-10 Year Corporate Bond ETF | €19,4720 | +0,20% | -- | €1,23M | |
SCHJ Schwab 1-5 Year Corporate Bond ETF | €21,2733 | +0,10% | -- | €98,68K | |
SCHK Schwab 1000 Index ETF | €30,6988 | -0,45% | -- | €815,87K | |
SCHM Schwab U.S. Mid-Cap ETF | €30,3637 | +0,41% | -- | €884,93K | |
SCHO Schwab Short-Term U.S. Treasury ETF | €20,8576 | +0,06% | -- | €2,06M |
8791 - 8805 dari 11316 hasil
Harga saham