Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IYJ iShares U.S. Industrials ETF | €140,97 | -0,26% | -- | €55,53K | |
IYK iShares U.S. Consumer Staples ETF | €65,3367 | +1,21% | -- | €104,74K | |
IYLD iShares Morningstar Multi-Asset Income ETF | €19,1133 | +0,04% | -- | €25,89K | |
IYM iShares U.S. Basic Materials ETF | €167,22 | -0,01% | -- | €72,81K | |
IYR iShares U.S. Real Estate ETF | €90,3298 | +0,63% | -- | €2,94M | |
IYRI NEOS Real Estate High Income ETF | €42,5979 | +0,32% | -- | €65,11K | |
IYT iShares U.S. Transportation ETF | €74,4220 | -0,23% | -- | €401,83K | |
IYW iShares U.S. Technology ETF | €209,23 | -1,27% | -- | €406,20K | |
IYY iShares Dow Jones U.S. ETF | €159,48 | -0,37% | -- | €9,26K | |
IYZ iShares U.S. Telecommunications ETF | €36,5125 | -1,02% | -- | €476,73K | |
IZRL ARK Israel Innovative Technology ETF | €24,7445 | -0,59% | -- | €8,11K | |
JA Janus Henderson AA-A CLO ETF | €43,0778 | -0,02% | -- | €6,72K | |
JAAA Janus Henderson AAA CLO ETF | €43,4378 | +0,02% | -- | €4,19M | |
JABS Janus Henderson Asset-Backed Securities ETF | €42,8079 | +0,05% | -- | €49,28K | |
JADB Aptus January Deep Buffer ETF | €22,4046 | -0,07% | -- | €5,142 |
9256 - 9270 dari 11890 hasil
Harga saham