Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
JFLX JPMorgan Flexible Debt ETF | $49,8800 | +0,00% | -- | $75,33K | |
JGLO JPMorgan Global Select Equity ETF | $73,6950 | -0,12% | -- | $38,33K | |
JGRO JPMorgan Active Growth ETF | $94,2400 | +0,00% | -- | $349,72K | |
JGRW Jensen Quality Growth ETF | $28,6005 | +0,00% | -- | $3,47K | |
JHAC John Hancock Fundamental All Cap Core ETF | $15,9700 | +0,01% | -- | $28,00 | |
JHAI Janus Henderson Global Artificial Intelligence ETF | $34,2700 | +2,16% | -- | $5,60K | |
JHCB John Hancock Corporate Bond ETF | $20,7141 | +0,00% | -- | $19,57K | |
JHCP John Hancock Core Plus Bond ETF | $24,6600 | +0,00% | -- | $57,25K | |
JHCR John Hancock Core Bond ETF | $24,8500 | +0,00% | -- | $60,94K | |
JHDG John Hancock Hedged Equity ETF | $28,1613 | +0,00% | -- | $773,00 | |
JHDV John Hancock U.S. High Dividend ETF | $47,4967 | +0,00% | -- | $137,00 | |
JHEM John Hancock Multifactor Emerging Markets ETF | $40,0400 | +0,00% | -- | $126,36K | |
JHHY John Hancock High Yield ETF | $25,4741 | +0,00% | -- | $8,43K | |
JHID John Hancock International High Dividend ETF | $44,3200 | +0,00% | -- | $221,00 | |
JHLN John Hancock Global Senior Loan ETF | $24,5800 | +0,00% | -- | $27,80K |
9361 - 9375 dari 11946 hasil
Harga saham