Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AIP Arteris, Inc. Common Stock | $41.5250 | -0.08% | $1.89B | $759.00 | |
MESO Mesoblast Limited American Depositary Shares | $13.7000 | -0.36% | $1.89B | $119.89K | |
CBZ CBIZ, Inc. | $34.0800 | +0.00% | $1.89B | $225.45K | |
CTS CTS Corporation | $65.2800 | +0.74% | $1.89B | $255.37K | |
NUV Nuveen Municipal Value Fund, Inc. | $9.0300 | -0.99% | $1.89B | $2.000 | |
SRCE 1st Source Corp | $77.7600 | +0.13% | $1.88B | $44.00 | |
BHC Bausch Health Companies Inc | $4.9900 | +0.61% | $1.88B | $804.00 | |
LTC LTC Properties, Inc. | $36.8800 | +0.00% | $1.88B | $319.01K | |
AGL agilon health, inc. | $116.83 | +3.14% | $1.88B | $17.00 | |
PRLB PROTO LABS, INC. | $79.0000 | +0.33% | $1.87B | $595.00 | |
NAC Nuveen California Quality Municipal Income Fund | $11.9100 | +0.00% | $1.87B | $352.88K | |
CYD China Yuchai International Ltd. | $50.4600 | +0.00% | $1.87B | $182.82K | |
WB Weibo Corporation | $7.5000 | +0.00% | $1.87B | $2.61K | |
QFIN Qfin Holdings, Inc. American Depositary Shares | $15.0750 | +0.03% | $1.87B | $12.00 | |
PLAB Photronics Inc | $30.4300 | +0.00% | $1.87B | $2.20K |
2131 – 2145 of 11359 results
Stock price