Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
IMCR Immunocore Holdings plc American Depositary Shares | $36.9050 | +0.07% | $1.89B | $294.45K | |
NUV Nuveen Municipal Value Fund, Inc. | $8.9700 | +0.00% | $1.89B | $335.79K | |
KARO Karooooo Ltd. Ordinary Shares | $63.9500 | -0.02% | $1.89B | $54.10K | |
GNL Global Net Lease, Inc. | $9.1400 | +1.11% | $1.89B | $1.14M | |
LOB Live Oak Bancshares, Inc. | $40.9800 | +0.00% | $1.89B | $166.69K | |
LMAT LeMaitre Vascular, Inc. | $81.8800 | +0.02% | $1.87B | $288.05K | |
RXRX Recursion Pharmaceuticals, Inc. Class A Common Stock | $3.4900 | -0.29% | $1.87B | $21.70M | |
NEXA Nexa Resources S.A. Common Shares | $15.4000 | +0.00% | $1.87B | $1.11M | |
SNDA Sonida Senior Living, Inc. | $39.5600 | +0.00% | $1.87B | $253.00K | |
WKC World Kinect Corporation | $35.9500 | +0.00% | $1.86B | $675.83K | |
SONO Sonos, Inc. Common Stock | $15.8300 | +0.00% | $1.86B | $519.72K | |
NBHC NATIONAL BANK HOLDINGS CORP. | $41.8500 | +0.00% | $1.86B | $189.57K | |
USA Liberty All-Star Equity Fund | $5.9900 | +0.00% | $1.85B | $1.02M | |
SIND Sinda Ltd. | $16.7500 | -1.47% | $1.85B | $299.35K | |
OCFC OceanFirst Financial Corp | $19.0700 | +0.05% | $1.85B | $552.55K |
2206 – 2220 of 11890 results
Stock price