Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
IXUS iShares Core MSCI Total International Stock ETF | $96.3700 | +0.00% | -- | $67.00 | |
IYC iShares U.S. Consumer Discretionary ETF | $101.80 | +0.24% | -- | $19.00 | |
IYE iShares U.S. Energy ETF | $60.9900 | +0.00% | -- | $113.00 | |
IYF iShares U.S. Financials ETF | $128.05 | +0.00% | -- | $1.08M | |
IYG iShares U.S. Financial Services ETF | $90.2700 | +0.00% | -- | $87.35K | |
IYH iShares U.S. Healthcare ETF | $64.4800 | +0.00% | -- | $506.70K | |
IYJ iShares U.S. Industrials ETF | $159.14 | +0.00% | -- | $6.000 | |
IYK iShares U.S. Consumer Staples ETF | $73.8800 | +0.00% | -- | $899.89K | |
IYLD iShares Morningstar Multi-Asset Income ETF | $22.2039 | +0.00% | -- | $5.91K | |
IYM iShares U.S. Basic Materials ETF | $191.81 | +2.07% | -- | $23.00 | |
IYR iShares U.S. Real Estate ETF | $103.86 | -0.49% | -- | $16.00 | |
IYRI NEOS Real Estate High Income ETF | $49.9900 | -0.02% | -- | $187.00 | |
IYT iShares U.S. Transportation ETF | $87.7886 | +1.48% | -- | $49.00 | |
IYW iShares U.S. Technology ETF | $251.30 | +2.64% | -- | $1.64K | |
IYY iShares Dow Jones U.S. ETF | $181.57 | +0.52% | -- | $6.000 |
7336 – 7350 of 11359 results
Stock price