Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
PBAU PGIM S&P 500 Buffer 20 ETF - August | AED117,65 | -0,20% | -- | AED18,26K | |
PBD Invesco Global Clean Energy ETF | AED65,9671 | -1,18% | -- | AED71,62K | |
PBDC Putnam BDC Income ETF | AED103,76 | -0,07% | -- | AED126,02K | |
PBDE PGIM S&P 500 Buffer 20 ETF - December | AED115,88 | -0,11% | -- | AED15,06K | |
PBE Invesco Biotechnology & Genome ETF | AED353,78 | -2,25% | -- | AED25,87K | |
PBEU Portfolio Building Block European Banks Index ETF | AED130,69 | +0,72% | -- | AED114,30K | |
PBFB PGIM S&P 500 Buffer 20 ETF - February | AED119,30 | -0,14% | -- | AED14,76K | |
PBFR PGIM Laddered S&P 500 Buffer 20 ETF | AED114,56 | +0,00% | -- | AED135,93K | |
PBJ Invesco Food & Beverage ETF | AED177,00 | +0,77% | -- | AED19,14K | |
PBJA PGIM S&P 500 Buffer 20 ETF - January | AED120,73 | -0,18% | -- | AED18,32K | |
PBJL PGIM S&P 500 Buffer 20 ETF - July | AED116,80 | -0,25% | -- | AED41,29K | |
PBJN PGIM S&P 500 Buffer 20 ETF - June | AED115,11 | -0,22% | -- | AED17,06K | |
PBL PGIM Portfolio Ballast ETF | AED124,37 | -0,21% | -- | AED54,94K | |
PBMR PGIM S&P 500 Buffer 20 ETF - March | AED119,85 | -0,14% | -- | AED15,58K | |
PBMY PGIM S&P 500 Buffer 20 ETF - May | AED116,40 | -0,17% | -- | AED15,99K |
10141-10155 trong số 11946 kết quả
Giá cổ phiếu