Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
PBAU PGIM S&P 500 Buffer 20 ETF - August | $32,0300 | +0,00 % | -- | $4,97K | |
PBD Invesco Global Clean Energy ETF | $17,9600 | +0,00 % | -- | $19,50K | |
PBDC Putnam BDC Income ETF | $28,2500 | +0,00 % | -- | $34,31K | |
PBDE PGIM S&P 500 Buffer 20 ETF - December | $31,5500 | +0,00 % | -- | $4,10K | |
PBE Invesco Biotechnology & Genome ETF | $96,3200 | +0,00 % | -- | $7,04K | |
PBEU Portfolio Building Block European Banks Index ETF | $35,5800 | +0,16 % | -- | $31,12K | |
PBFB PGIM S&P 500 Buffer 20 ETF - February | $32,4800 | +0,00 % | -- | $4,02K | |
PBFR PGIM Laddered S&P 500 Buffer 20 ETF | $31,1900 | +0,00 % | -- | $37,00K | |
PBJ Invesco Food & Beverage ETF | $48,1899 | +0,00 % | -- | $5,21K | |
PBJA PGIM S&P 500 Buffer 20 ETF - January | $32,8700 | +0,00 % | -- | $4,98K | |
PBJL PGIM S&P 500 Buffer 20 ETF - July | $31,8000 | +0,00 % | -- | $11,24K | |
PBJN PGIM S&P 500 Buffer 20 ETF - June | $31,3400 | +0,00 % | -- | $4,64K | |
PBL PGIM Portfolio Ballast ETF | $33,8618 | +0,00 % | -- | $14,95K | |
PBMR PGIM S&P 500 Buffer 20 ETF - March | $32,6300 | +0,00 % | -- | $4,24K | |
PBMY PGIM S&P 500 Buffer 20 ETF - May | $31,6900 | +0,00 % | -- | $4,35K |
10141 – 10155 sur 11946 résultats
Cours de l'action