Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
SDOG ALPS Sector Dividend Dogs ETF | €63,5130 | +0,00% | -- | €15,27K | |
SDOW ProShares UltraPro Short Dow 30 | €19,5796 | +0,00% | -- | €2,55M | |
SDP ProShares UltraShort Utilities | €21,0351 | +0,00% | -- | €2,68K | |
SDS ProShares UltraShort S&P500 | €46,7391 | +0,00% | -- | €786,87K | |
SDSI American Century Short Duration Strategic Income ETF | €44,2398 | +0,14% | -- | €6,45K | |
SDTY YieldMax S&P 500 0DTE Covered Call Strategy ETF | €35,6241 | -0,35% | -- | €2,06K | |
SDVD FT Vest SMID Rising Dividend Achievers Target Income ETF | €19,9595 | +0,00% | -- | €124,57K | |
SDVY First Trust SMID Cap Rising Dividend Achievers ETF | €37,6658 | -0,02% | -- | €702,26K | |
SDY State Street SPDR S&P Dividend ETF | €135,97 | +0,00% | -- | €53,31K | |
SEA U.S. Global Sea to Sky Cargo ETF | €17,0577 | +0,00% | -- | €319,42 | |
SECR NYLI MacKay Securitized Income ETF | €21,6257 | +0,00% | -- | €562,00 | |
SECT Main Sector Rotation ETF | €62,2008 | +0,00% | -- | €56,11K | |
SECU iShares Securitized Income Active ETF | €42,7938 | +0,00% | -- | €8,12K | |
SEEM SEI Select Emerging Markets Equity ETF | €33,6946 | -0,15% | -- | €33,65K | |
SEF ProShares Short Financials | €25,1911 | +0,00% | -- | €1,21K |
10771-10785 trong số 11946 kết quả
Giá cổ phiếu