Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
IYM iShares U.S. Basic Materials ETF | €159,79 | -2,40 % | -- | €57,22K | |
IYR iShares U.S. Real Estate ETF | €86,1142 | -0,93 % | -- | €8,03M | |
IYRI NEOS Real Estate High Income ETF | €40,9177 | -0,96 % | -- | €87,41K | |
IYT iShares U.S. Transportation ETF | €70,6072 | +0,32 % | -- | €1,47M | |
IYW iShares U.S. Technology ETF | €216,82 | -0,46 % | -- | €433,85K | |
IYY iShares Dow Jones U.S. ETF | €158,96 | -0,59 % | -- | €16,22K | |
IYZ iShares U.S. Telecommunications ETF | €36,2736 | -0,66 % | -- | €452,84K | |
IZRL ARK Israel Innovative Technology ETF | €24,2940 | -1,59 % | -- | €5,17K | |
JA Janus Henderson AA-A CLO ETF | €43,2078 | -0,02 % | -- | €5,35K | |
JAAA Janus Henderson AAA CLO ETF | €43,5683 | -0,02 % | -- | €8,41M | |
JABS Janus Henderson Asset-Backed Securities ETF | €42,7209 | -0,12 % | -- | €2,95K | |
JADB Aptus January Deep Buffer ETF | €22,4651 | -0,35 % | -- | €1,29K | |
JADE JPMorgan Active Developing Markets Equity ETF | €68,8252 | -1,81 % | -- | €3,76K | |
JAJL Innovator Equity Defined Protection ETF - 6mo Jan/Jul | €25,9928 | -0,12 % | -- | €17,31K | |
JANB Aptus January Buffer ETF | €23,8909 | -0,31 % | -- | €3,80K |
8746 – 8760 sur 11976 résultats
Cours de l'action