Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LRN Stride, Inc. | €72,2633 | +0,05% | €2,99B | €242,75K | |
OPCH Option Care Health, Inc. Common Stock | €20,2919 | +0,00% | €2,99B | €1,12M | |
HNI HNI Corporation | €42,1507 | +0,00% | €2,99B | €421,55K | |
SHOO Steven Madden Ltd | €39,4409 | -0,03% | €2,98B | €342,42K | |
LION Lionsgate Studios Corp. | €9,9919 | +1,39% | €2,98B | €1,18M | |
AWR American States Water Company | €76,2843 | +0,53% | €2,98B | €83,46K | |
FG F&G Annuities & Life, Inc. | €19,3416 | +0,09% | €2,98B | €337,02K | |
OPEN Opendoor Technologies Inc Common Stock | €3,0181 | -0,14% | €2,97B | €16,93M | |
FRPT Freshpet, Inc. | €63,3331 | +0,01% | €2,97B | €803,60K | |
FOUR Shift4 Payments, Inc. | €41,0120 | -0,06% | €2,96B | €1,50M | |
CURB Curbline Properties Corp. | €25,1637 | +0,00% | €2,96B | €547,65K | |
GPK Graphic Packaging Holding Company | €10,2658 | +0,25% | €2,96B | €2,65M | |
KBH KB Home | €47,4078 | +0,00% | €2,96B | €514,75K | |
HIW Highwoods Properties Inc. | €26,8847 | +0,00% | €2,95B | €597,10K | |
TOWN Towne Bank | €32,3258 | +0,01% | €2,95B | €504,07K |
1711 - 1725 dari 11890 hasil
Harga saham